0105BKSSHW-BIG 11.5oz Black Denim Wide Straight Dartford - Fullcount x BiG Collab
Fullcount & Blue in Green Exclusive Model
Fullcount has always prioritized stress-free comfort, and has offered the 13.7oz denim as their flagship material for many years. While maintaining that same fade potential, Fullcount has now created a lighter and softer 11.5oz SS denim. Aside from being ridiculously comfortable, this material also nicely reproduces that unique look you find in vintage items
- Dartford Distressed (Distressed by hand)
- Color: Black x Ecru (Exclusive color for Fullcount and Blue in Green)
- Fabric: 11.5oz Fullcount Original Japanese Selvedge Denim
- Wide fit
- Blue In Green original leather patch (tanned leather, color changes over time)
- Black pocket bag for this collaboration
- 2 length options (Actual length might be different for each pair)
- Silver button
- 100% Zimbabwe Cotton
- 100% Cotton Thread Sewing Construction
- Made In Japan
- Model is 6'2 wearing a size 31 x 32
Dartford, located about 25km southeast of London, led to the formation of the Rolling Stones in 1961 when Mick Jagger and Keith Richards met on Platform 2 of this station. Inspired by the color of the denim jacket worn by Mick Jagger when he was young.
Also available in Denver
| TAGGED SIZE | 30 x 30 | 31 x 30 | 32 x 30 | 33 x 30 | 34 x 30 |
|---|---|---|---|---|---|
| WAIST | 30 | 31 | 32 | 33 | |
| FRONT RISE | 12 | 12 | 12 | 12 | |
| BACK RISE | 16 | 17 | 17 | 17 | |
| UPPER THIGH | 12.75 | 13 | 13 | 13.25 | |
| KNEE | 9.5 | 9.5 | 9.5 | 10 | |
| LEG OPENING | 8 | 8.5 | 9 | 9 | |
| INSEAM | 28.25 | 28.25 | 28.5 | 28.5 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE | 35 x 30 | 36 x 30 | 38 x 30 | 40 x 30 |
|---|---|---|---|---|
| WAIST | 34 | 35 | 37 | 38.5 |
| FRONT RISE | 12 | 12.5 | 13 | 13 |
| BACK RISE | 17 | 17.25 | 17.5 | 18 |
| UPPER THIGH | 13.25 | 13.5 | 14.25 | 14.75 |
| KNEE | 10 | 10.25 | 11 | 11 |
| LEG OPENING | 9 | 9.25 | 9.75 | 10 |
| INSEAM | 28.5 | 28.25 | 29 | 29 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE |
|
32 x 32 | 33 x 32 | 34 x 32 | 35 x 32 |
|---|---|---|---|---|---|
| WAIST | 31 | 32 | 33 | 34 | |
| FRONT RISE | 12 | 12 | 12 | 12 | |
| BACK RISE | 17 | 17 | 17 | 17 | |
| UPPER THIGH | 13 | 13 | 13.25 | 13.75 | |
| KNEE | 9.5 | 9.5 | 10 | 10.5 | |
| LEG OPENING | 8.5 | 9 | 9 | 9.25 | |
| INSEAM | 30 | 30 | 30 | 31 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE | 36 X 32 | 38 x 32 | 40 x 32 |
|---|---|---|---|
| WAIST | 35 | 37 | 38.5 |
| FRONT RISE | 12.5 | 13 | 13.5 |
| BACK RISE | 17.75 | 17.5 | 17.5 |
| UPPER THIGH | 13.5 | 14.5 | 14.75 |
| KNEE | 10.25 | 10.5 | 10.5 |
| LEG OPENING | 9.5 | 9.75 | 10 |
| INSEAM | 31 | 31 | 31 |
Measurements of actual garment in inches.
Click here for our measuring guide.
Original: $3,662.00
-70%$3,662.00
$1,098.60










Description
Fullcount & Blue in Green Exclusive Model
Fullcount has always prioritized stress-free comfort, and has offered the 13.7oz denim as their flagship material for many years. While maintaining that same fade potential, Fullcount has now created a lighter and softer 11.5oz SS denim. Aside from being ridiculously comfortable, this material also nicely reproduces that unique look you find in vintage items
- Dartford Distressed (Distressed by hand)
- Color: Black x Ecru (Exclusive color for Fullcount and Blue in Green)
- Fabric: 11.5oz Fullcount Original Japanese Selvedge Denim
- Wide fit
- Blue In Green original leather patch (tanned leather, color changes over time)
- Black pocket bag for this collaboration
- 2 length options (Actual length might be different for each pair)
- Silver button
- 100% Zimbabwe Cotton
- 100% Cotton Thread Sewing Construction
- Made In Japan
- Model is 6'2 wearing a size 31 x 32
Dartford, located about 25km southeast of London, led to the formation of the Rolling Stones in 1961 when Mick Jagger and Keith Richards met on Platform 2 of this station. Inspired by the color of the denim jacket worn by Mick Jagger when he was young.
Also available in Denver
| TAGGED SIZE | 30 x 30 | 31 x 30 | 32 x 30 | 33 x 30 | 34 x 30 |
|---|---|---|---|---|---|
| WAIST | 30 | 31 | 32 | 33 | |
| FRONT RISE | 12 | 12 | 12 | 12 | |
| BACK RISE | 16 | 17 | 17 | 17 | |
| UPPER THIGH | 12.75 | 13 | 13 | 13.25 | |
| KNEE | 9.5 | 9.5 | 9.5 | 10 | |
| LEG OPENING | 8 | 8.5 | 9 | 9 | |
| INSEAM | 28.25 | 28.25 | 28.5 | 28.5 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE | 35 x 30 | 36 x 30 | 38 x 30 | 40 x 30 |
|---|---|---|---|---|
| WAIST | 34 | 35 | 37 | 38.5 |
| FRONT RISE | 12 | 12.5 | 13 | 13 |
| BACK RISE | 17 | 17.25 | 17.5 | 18 |
| UPPER THIGH | 13.25 | 13.5 | 14.25 | 14.75 |
| KNEE | 10 | 10.25 | 11 | 11 |
| LEG OPENING | 9 | 9.25 | 9.75 | 10 |
| INSEAM | 28.5 | 28.25 | 29 | 29 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE |
|
32 x 32 | 33 x 32 | 34 x 32 | 35 x 32 |
|---|---|---|---|---|---|
| WAIST | 31 | 32 | 33 | 34 | |
| FRONT RISE | 12 | 12 | 12 | 12 | |
| BACK RISE | 17 | 17 | 17 | 17 | |
| UPPER THIGH | 13 | 13 | 13.25 | 13.75 | |
| KNEE | 9.5 | 9.5 | 10 | 10.5 | |
| LEG OPENING | 8.5 | 9 | 9 | 9.25 | |
| INSEAM | 30 | 30 | 30 | 31 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE | 36 X 32 | 38 x 32 | 40 x 32 |
|---|---|---|---|
| WAIST | 35 | 37 | 38.5 |
| FRONT RISE | 12.5 | 13 | 13.5 |
| BACK RISE | 17.75 | 17.5 | 17.5 |
| UPPER THIGH | 13.5 | 14.5 | 14.75 |
| KNEE | 10.25 | 10.5 | 10.5 |
| LEG OPENING | 9.5 | 9.75 | 10 |
| INSEAM | 31 | 31 | 31 |
Measurements of actual garment in inches.
Click here for our measuring guide.
























