822-ONI-KASE Super Wide Tapered 16oz Natural Indigo ONIKASE
- Color: Natural Indigo (Rope Dyed)
- This Beautiful And Unique Indigo Color Looks Like From Kase-zome (Hank Dyed), But It's Actually Rope-Dyed. So, It Fades As You Wear And Wash (Kase-zome Indigo Doesn't Fade Because Of Its Process).
- Super wide tapered fit
- Oni Original 16oz Low Tension Slub Selvedge Denim
- Low tension weave
- Oni original donut button
- One Wash
- 100% cotton
- Made In Japan
- Model is 6'2 wearing a size 32
| TAGGED SIZE | 29 | 30 | 31 | 32 |
|---|---|---|---|---|
| WAIST | 29 | 30 | 31 | 32 |
| FRONT RISE | 11.5 | 11.5 | 12 | 12 |
| BACK RISE | 15.5 | 16 | 16.25 | 16.25 |
| UPPER THIGH | 11.5 | 12 | 12.5 | 13 |
| KNEE | 11 | 11.25 | 11.5 | 11.75 |
| LEG OPENING | 8.5 | 9 | 9 | 9.25 |
| INSEAM | 31.75 | 31.75 | 32 | 32 |
| TAGGED SIZE | 33 | 34 | 36 | 38 |
|---|---|---|---|---|
| WAIST | 33 | 34 | 36 | 38 |
| FRONT RISE | 12 | 12 | 12.25 | 12.5 |
| BACK RISE | 16.75 | 16.75 | 17 | 17 |
| UPPER THIGH | 13 | 13.5 | 13.75 | 14 |
| KNEE | 12 | 12 | 12.5 | 13 |
| LEG OPENING | 9.25 | 9.5 | 9.5 | 9.75 |
| INSEAM | 32 | 32 | 32 | 32 |
Measurements of actual garment in inches.
Click here for our measuring guide.
Original: $288.95
-70%$288.95
$86.68











Description
- Color: Natural Indigo (Rope Dyed)
- This Beautiful And Unique Indigo Color Looks Like From Kase-zome (Hank Dyed), But It's Actually Rope-Dyed. So, It Fades As You Wear And Wash (Kase-zome Indigo Doesn't Fade Because Of Its Process).
- Super wide tapered fit
- Oni Original 16oz Low Tension Slub Selvedge Denim
- Low tension weave
- Oni original donut button
- One Wash
- 100% cotton
- Made In Japan
- Model is 6'2 wearing a size 32
| TAGGED SIZE | 29 | 30 | 31 | 32 |
|---|---|---|---|---|
| WAIST | 29 | 30 | 31 | 32 |
| FRONT RISE | 11.5 | 11.5 | 12 | 12 |
| BACK RISE | 15.5 | 16 | 16.25 | 16.25 |
| UPPER THIGH | 11.5 | 12 | 12.5 | 13 |
| KNEE | 11 | 11.25 | 11.5 | 11.75 |
| LEG OPENING | 8.5 | 9 | 9 | 9.25 |
| INSEAM | 31.75 | 31.75 | 32 | 32 |
| TAGGED SIZE | 33 | 34 | 36 | 38 |
|---|---|---|---|---|
| WAIST | 33 | 34 | 36 | 38 |
| FRONT RISE | 12 | 12 | 12.25 | 12.5 |
| BACK RISE | 16.75 | 16.75 | 17 | 17 |
| UPPER THIGH | 13 | 13.5 | 13.75 | 14 |
| KNEE | 12 | 12 | 12.5 | 13 |
| LEG OPENING | 9.25 | 9.5 | 9.5 | 9.75 |
| INSEAM | 32 | 32 | 32 | 32 |
Measurements of actual garment in inches.
Click here for our measuring guide.
























