BR-14oz-019 Brown Relaxed Tapered
- Color: Brown x White
- 14oz PBJ Original Slubby Japanese Selvedge Denim
- The warp threads are rope-dyed with a brown sulfide dye.
- With repeated wear, the creases and fading become more apparent, creating a unique patina unlike indigo denim.
- Relaxed tapered fit
- 100% Cotton
- 100% Cotton Thread Sewing Construction
- One Wash
- Made In Japan
- $430 for size 38 and up
- Model is 6'2 wearing a size 31
Note: Customers typically go up 1 to 2 sizes.Â
| TAGGED SIZE | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|
| WAIST | 29.5 | 30.5 | 31 | 31 | 34 |
| FRONT RISE | 10.5 | 10.5 | 11 | 11 | 11.25 |
| BACK RISE | 14.25 | 14.5 | 14.75 | 15 | 15 |
| UPPER THIGH | 11.75 | 12 | 12 | 12.5 | 12.75 |
| KNEE | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| LEG OPENING | 6 | 6.25 | 6.5 | 6.75 | 6.75 |
| INSEAM | 33 | 33 | 33.5 | 33.5 | 33.5 |
| TAGGED SIZE | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| WAIST | 33 | 34 | 35 | 37 | 41.5 |
| FRONT RISE | 11.5 | 11 | 11.75 | 12.5 | 13 |
| BACK RISE | 15.25 | 15 | 15.5 | 16.25 | 16.75 |
| UPPER THIGH | 13 | 13 | 13.5 | 14 | 14.25 |
| KNEE | 8.5 | 8.5 | 8.75 | 9.25 | 9.5 |
| LEG OPENING | 7 | 7.25 | 7.25 | 7.75 | 7.5 |
| INSEAM | 33.25 | 33.25 | 33.25 | 33.25 | 33.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.












Description
- Color: Brown x White
- 14oz PBJ Original Slubby Japanese Selvedge Denim
- The warp threads are rope-dyed with a brown sulfide dye.
- With repeated wear, the creases and fading become more apparent, creating a unique patina unlike indigo denim.
- Relaxed tapered fit
- 100% Cotton
- 100% Cotton Thread Sewing Construction
- One Wash
- Made In Japan
- $430 for size 38 and up
- Model is 6'2 wearing a size 31
Note: Customers typically go up 1 to 2 sizes.Â
| TAGGED SIZE | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|
| WAIST | 29.5 | 30.5 | 31 | 31 | 34 |
| FRONT RISE | 10.5 | 10.5 | 11 | 11 | 11.25 |
| BACK RISE | 14.25 | 14.5 | 14.75 | 15 | 15 |
| UPPER THIGH | 11.75 | 12 | 12 | 12.5 | 12.75 |
| KNEE | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| LEG OPENING | 6 | 6.25 | 6.5 | 6.75 | 6.75 |
| INSEAM | 33 | 33 | 33.5 | 33.5 | 33.5 |
| TAGGED SIZE | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| WAIST | 33 | 34 | 35 | 37 | 41.5 |
| FRONT RISE | 11.5 | 11 | 11.75 | 12.5 | 13 |
| BACK RISE | 15.25 | 15 | 15.5 | 16.25 | 16.75 |
| UPPER THIGH | 13 | 13 | 13.5 | 14 | 14.25 |
| KNEE | 8.5 | 8.5 | 8.75 | 9.25 | 9.5 |
| LEG OPENING | 7 | 7.25 | 7.25 | 7.75 | 7.5 |
| INSEAM | 33.25 | 33.25 | 33.25 | 33.25 | 33.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.























