Dartford 1101BKHW Straight Fit Black Denim
Dartford, located about 25km southeast of London, led to the formation of the Rolling Stones in 1961 when Mick Jagger and Keith Richards met on Platform 2 of this station. Inspired by the color of the denim jacket worn by Mick Jagger when he was young.
- Color: Black
- Distressed by hand
- Straight fit
- High Rise
- Fabric: 13.7oz Fullcount Original Japanese Selvedge Denim
- One Wash
- 100% Zimbabwe Cotton
- Goat Skin Leather Patch
- 100% Cotton Thread Sewing Construction
- Made In Japan
- Model is 6'2 wearing a size 31
| TAGGED SIZE | 31 | 32 | 33 | 34 |
|---|---|---|---|---|
| WAIST | 30.5 | 32 | 33 | 33.5 |
| FRONT RISE | 10.75 | 10.5 | 11 | 11.25 |
| BACK RISE | 15 | 15 | 15 | 14.5 |
| UPPER THIGH | 11.5 | 11 | 11.5 | 12 |
| KNEE | 8.25 | 8.75 | 9 | 9 |
| LEG OPENING | 8 | 8.5 | 8.25 | 8.5 |
| INSEAM | 30 | 30.5 | 33.25 | 32.5 |
| TAGGED SIZE | 35 | 36 | 38 | 40 |
|---|---|---|---|---|
| WAIST | 33 | 35 | 36.5 | 39.5 |
| FRONT RISE | 11.5 | 12 | 12 | 11.75 |
| BACK RISE | 15.75 | 16.5 | 17 | 16.5 |
| UPPER THIGH | 12.25 | 13 | 26.5 | 14 |
| KNEE | 9 | 10 | 10.25 | 10.25 |
| LEG OPENING | 8.5 | 8.5 | 9.25 | 9.75 |
| INSEAM | 32 | 32 | 31.75 | 32.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.
Original: $3,662.00
-70%$3,662.00
$1,098.60











Description
Dartford, located about 25km southeast of London, led to the formation of the Rolling Stones in 1961 when Mick Jagger and Keith Richards met on Platform 2 of this station. Inspired by the color of the denim jacket worn by Mick Jagger when he was young.
- Color: Black
- Distressed by hand
- Straight fit
- High Rise
- Fabric: 13.7oz Fullcount Original Japanese Selvedge Denim
- One Wash
- 100% Zimbabwe Cotton
- Goat Skin Leather Patch
- 100% Cotton Thread Sewing Construction
- Made In Japan
- Model is 6'2 wearing a size 31
| TAGGED SIZE | 31 | 32 | 33 | 34 |
|---|---|---|---|---|
| WAIST | 30.5 | 32 | 33 | 33.5 |
| FRONT RISE | 10.75 | 10.5 | 11 | 11.25 |
| BACK RISE | 15 | 15 | 15 | 14.5 |
| UPPER THIGH | 11.5 | 11 | 11.5 | 12 |
| KNEE | 8.25 | 8.75 | 9 | 9 |
| LEG OPENING | 8 | 8.5 | 8.25 | 8.5 |
| INSEAM | 30 | 30.5 | 33.25 | 32.5 |
| TAGGED SIZE | 35 | 36 | 38 | 40 |
|---|---|---|---|---|
| WAIST | 33 | 35 | 36.5 | 39.5 |
| FRONT RISE | 11.5 | 12 | 12 | 11.75 |
| BACK RISE | 15.75 | 16.5 | 17 | 16.5 |
| UPPER THIGH | 12.25 | 13 | 26.5 | 14 |
| KNEE | 9 | 10 | 10.25 | 10.25 |
| LEG OPENING | 8.5 | 8.5 | 9.25 | 9.75 |
| INSEAM | 32 | 32 | 31.75 | 32.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.
























