🚚 Free Worldwide Shipping on All Orders!Shop Now
0105W Wide Straight
- Color: Genuine Indigo
- Wide Straight Fit
- Fabric: 13.7oz Fullcount Original Japanese Selvedge Denim
- One Wash
- 100% Zimbabwe Cotton
- Goat Skin Leather Patch
- 100% Cotton Thread Sewing Construction
- Made In Japan
- Style #: 0105W
- Model is 6ft wearing a size 30
| TAGGED SIZE |
28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|
| WAIST | 28 | 29 | 30 | 31 | 32 |
| FRONT RISE | 10.75 | 11 | 11.25 | 11.5 | 12 |
| BACK RISE | 16 | 16 | 16.25 | 16.5 | 17 |
| UPPER THIGH | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| KNEE | 9 | 9.5 | 9.75 | 10 | 10.25 |
| LEG OPENING | 8 | 8.5 | 8.75 | 9 | 9.25 |
| INSEAM | 31 | 31 | 31 | 31 | 31 |
Sizes 35 ~ 40
| TAGGED SIZE | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| WAIST | 33 | 34 | 36 | 37.5 | 39.5 |
| FRONT RISE | 12 | 12.25 | 12.75 | 13 | 13 |
| BACK RISE | 17.5 | 18 | 18.25 | 19 | 19 |
| UPPER THIGH | 13.75 | 13.75 | 14 | 14.5 | 15 |
| KNEE | 10.25 | 10.5 | 11 | 11.25 | 11.5 |
| LEG OPENING | 9.5 | 9.75 | 10.25 | 10.25 | 10.5 |
| INSEAM | 33 | 33 | 33.25 | 33 | 32.75 |
Measurements of actual garment in inches.
Click here for our measuring guide.
Select Size
From $18,060.00
Original: $60,200.00
-70%0105W Wide Straight—
$60,200.00
$18,060.00









Description
- Color: Genuine Indigo
- Wide Straight Fit
- Fabric: 13.7oz Fullcount Original Japanese Selvedge Denim
- One Wash
- 100% Zimbabwe Cotton
- Goat Skin Leather Patch
- 100% Cotton Thread Sewing Construction
- Made In Japan
- Style #: 0105W
- Model is 6ft wearing a size 30
| TAGGED SIZE |
28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|
| WAIST | 28 | 29 | 30 | 31 | 32 |
| FRONT RISE | 10.75 | 11 | 11.25 | 11.5 | 12 |
| BACK RISE | 16 | 16 | 16.25 | 16.5 | 17 |
| UPPER THIGH | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| KNEE | 9 | 9.5 | 9.75 | 10 | 10.25 |
| LEG OPENING | 8 | 8.5 | 8.75 | 9 | 9.25 |
| INSEAM | 31 | 31 | 31 | 31 | 31 |
Sizes 35 ~ 40
| TAGGED SIZE | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| WAIST | 33 | 34 | 36 | 37.5 | 39.5 |
| FRONT RISE | 12 | 12.25 | 12.75 | 13 | 13 |
| BACK RISE | 17.5 | 18 | 18.25 | 19 | 19 |
| UPPER THIGH | 13.75 | 13.75 | 14 | 14.5 | 15 |
| KNEE | 10.25 | 10.5 | 11 | 11.25 | 11.5 |
| LEG OPENING | 9.5 | 9.75 | 10.25 | 10.25 | 10.5 |
| INSEAM | 33 | 33 | 33.25 | 33 | 32.75 |
Measurements of actual garment in inches.
Click here for our measuring guide.
























