🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

OL-14oz-019 14oz Olive Selvedge Denim Relax Tapered

OL-14oz-019 14oz Olive Selvedge Denim Relax Tapered

    • Blue in Green x PBJ original leather patch
    • Color: Olive x White
    • Rope dyed
    • Relax tapered fit
    • 14oz PBJ Original Japanese Selvedge Denim
    • 100% Cotton
    • 100% Cotton Thread Sewing Construction
    • One Wash
    • Made In Japan
    • $430 for Size 38 ~ 
    • Model is 6'2 wearing a size 31

Note: Customers typically go up 1 to 2 sizes. 

Also available in Denver

TAGGED SIZE 29 30 31 32 33
WAIST 28 29.25 30 31 32
FRONT RISE 10.25 10.5 10.75 11 11.25
BACK RISE 14.25 14.5 14.75 15 15
UPPER THIGH 11.75 12 12.25 12.5 12.75
KNEE 7.25 7.5 7.75 8 8.25
LEG OPENING 6 6.5 6.5 6.75 6.75
INSEAM 33 33 33.5 33.5 33.5
TAGGED SIZE 34 35 36 38 40
WAIST 33 34 35 37 39
FRONT RISE 11.5 11 11.75 12.5 12.5
BACK RISE 15.25 15 15.5 16.25 16.75
UPPER THIGH 13 13 13.5 14 14.5
KNEE 8.5 8.5 8.75 9.25 9.5
LEG OPENING 7 7.25 7.25 7.75 8
INSEAM 33.25 33.25 33.25 33.25 33.5

Measurements of actual garment in inches.
Click here for our measuring guide.

Select Size
Select Color
From $104.98

Original: $349.95

-70%
OL-14oz-019 14oz Olive Selvedge Denim Relax Tapered—

$349.95

$104.98
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13

Description

    • Blue in Green x PBJ original leather patch
    • Color: Olive x White
    • Rope dyed
    • Relax tapered fit
    • 14oz PBJ Original Japanese Selvedge Denim
    • 100% Cotton
    • 100% Cotton Thread Sewing Construction
    • One Wash
    • Made In Japan
    • $430 for Size 38 ~ 
    • Model is 6'2 wearing a size 31

Note: Customers typically go up 1 to 2 sizes. 

Also available in Denver

TAGGED SIZE 29 30 31 32 33
WAIST 28 29.25 30 31 32
FRONT RISE 10.25 10.5 10.75 11 11.25
BACK RISE 14.25 14.5 14.75 15 15
UPPER THIGH 11.75 12 12.25 12.5 12.75
KNEE 7.25 7.5 7.75 8 8.25
LEG OPENING 6 6.5 6.5 6.75 6.75
INSEAM 33 33 33.5 33.5 33.5
TAGGED SIZE 34 35 36 38 40
WAIST 33 34 35 37 39
FRONT RISE 11.5 11 11.75 12.5 12.5
BACK RISE 15.25 15 15.5 16.25 16.75
UPPER THIGH 13 13 13.5 14 14.5
KNEE 8.5 8.5 8.75 9.25 9.5
LEG OPENING 7 7.25 7.25 7.75 8
INSEAM 33.25 33.25 33.25 33.25 33.5

Measurements of actual garment in inches.
Click here for our measuring guide.