SD-1002W GL3 Jeans Wide Straight
The Toyota Automatic Loom GL3, manufactured half a century ago, is one of the earliest shuttle looms in Japan. Â Since replacement parts are no longer available, maintenance requires salvaging parts from discarded machines of the same model.
Maintaining it is labor-intensive, and it's an inefficient loom, capable of weaving only 5 meters per hour. However, the denim woven on this GL3 possesses a ruggedness and raw quality reminiscent of denim from half a century ago, making it a unique loom capable of producing denim perfect for workwear.
- Wide straight Fit ( SD-102)
- 15oz SDA Original Japanese Selvedge denim
- Indigo rope dyed
- Plain pocket oversea version
- One Wash
- Made In Japan
| TAGGED SIZE | 30 |
31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|
| WAIST | 29 | 30 | 31 | 32 | 34.5 | 36 |
| FRONT RISE | 12.5 | 12.25 | 12.25 | 12.25 | 12.5 | 12.5 |
| BACK RISE | 16.5 | 15.5 | 15.5 | 15.75 | 17.25 | 17 |
| UPPER THIGH | 12.25 | 12.25 | 12.25 | 12.5 | 13.5 | 13.5 |
| KNEE | 9.25 | 9.75 | 9.75 | 10 | 10 | 10.75 |
| LEG OPENING | 9 | 9.25 | 9.25 | 9.5 | 10 | 10.25 |
| INSEAM | 34.75 | 34.75 | 34.75 | 34.25 | 34.75 | 34.25 |
Measurements of actual garment in inches.
Click here for our measuring guide.
Original: $52,900.00
-70%$52,900.00
$15,870.00









Description
The Toyota Automatic Loom GL3, manufactured half a century ago, is one of the earliest shuttle looms in Japan. Â Since replacement parts are no longer available, maintenance requires salvaging parts from discarded machines of the same model.
Maintaining it is labor-intensive, and it's an inefficient loom, capable of weaving only 5 meters per hour. However, the denim woven on this GL3 possesses a ruggedness and raw quality reminiscent of denim from half a century ago, making it a unique loom capable of producing denim perfect for workwear.
- Wide straight Fit ( SD-102)
- 15oz SDA Original Japanese Selvedge denim
- Indigo rope dyed
- Plain pocket oversea version
- One Wash
- Made In Japan
| TAGGED SIZE | 30 |
31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|
| WAIST | 29 | 30 | 31 | 32 | 34.5 | 36 |
| FRONT RISE | 12.5 | 12.25 | 12.25 | 12.25 | 12.5 | 12.5 |
| BACK RISE | 16.5 | 15.5 | 15.5 | 15.75 | 17.25 | 17 |
| UPPER THIGH | 12.25 | 12.25 | 12.25 | 12.5 | 13.5 | 13.5 |
| KNEE | 9.25 | 9.75 | 9.75 | 10 | 10 | 10.75 |
| LEG OPENING | 9 | 9.25 | 9.25 | 9.5 | 10 | 10.25 |
| INSEAM | 34.75 | 34.75 | 34.75 | 34.25 | 34.75 | 34.25 |
Measurements of actual garment in inches.
Click here for our measuring guide.






















