🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

USED-003-BK 14oz Black Regular Straight Natural Wash

USED-003-BK 14oz Black Regular Straight Natural Wash

  • Color: Black x White 
  • Distressed
  • 14oz PBJ Original Slubby Japanese Selvedge Denim
  • Regular straight fit
  • 100%  Cotton
  • Blue In Green Original Sheepskin Leather Patch
  • 100% Cotton Thread Sewing Construction
  • One Wash
  • Herringbone Twill Pocket Lining
  • Made In Japan
  • Sizes 38 and up are $426
  • Model is 6'2 wearing a size 31

Note: Model’s normal size is a U.S. 30, customers typically go up 1 to 2 sizes. 


TAGGED SIZE 29 30 31 32 33
WAIST 29 30 31 32 33
FRONT RISE 10.75 10.75 11 11 11.25
BACK RISE 14.75 15 15.25 15.5 16
UPPER THIGH 11.5 11.75 12 12.5 12.75
KNEE 8.75 9 9.25 9.5 9.75
LEG OPENING 7.5 7.75 8.25 8.25 8.5
INSEAM 35.5 35.5 35.5 35.5 35.5


TAGGED SIZE 34 35 36 38 40
WAIST 35 35 36 37.5 38.5
FRONT RISE 11.5 11.5 11.75 12 12
BACK RISE 16 16.5 16.5 16.5 16.5
UPPER THIGH 13 13.25 13.75 14.25 14.75
KNEE 9.75 9.75 10.25 10.5 10.75
LEG OPENING 8.75 9 9 9.25 9.5
INSEAM 35.75 35.25 35.5 35.75 35.5

Measurements of actual garment in inches.
Click here for our measuring guide.

Select Size
From $19,350.00

Original: $64,500.00

-70%
USED-003-BK 14oz Black Regular Straight Natural Wash

$64,500.00

$19,350.00
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13

Description

  • Color: Black x White 
  • Distressed
  • 14oz PBJ Original Slubby Japanese Selvedge Denim
  • Regular straight fit
  • 100%  Cotton
  • Blue In Green Original Sheepskin Leather Patch
  • 100% Cotton Thread Sewing Construction
  • One Wash
  • Herringbone Twill Pocket Lining
  • Made In Japan
  • Sizes 38 and up are $426
  • Model is 6'2 wearing a size 31

Note: Model’s normal size is a U.S. 30, customers typically go up 1 to 2 sizes. 


TAGGED SIZE 29 30 31 32 33
WAIST 29 30 31 32 33
FRONT RISE 10.75 10.75 11 11 11.25
BACK RISE 14.75 15 15.25 15.5 16
UPPER THIGH 11.5 11.75 12 12.5 12.75
KNEE 8.75 9 9.25 9.5 9.75
LEG OPENING 7.5 7.75 8.25 8.25 8.5
INSEAM 35.5 35.5 35.5 35.5 35.5


TAGGED SIZE 34 35 36 38 40
WAIST 35 35 36 37.5 38.5
FRONT RISE 11.5 11.5 11.75 12 12
BACK RISE 16 16.5 16.5 16.5 16.5
UPPER THIGH 13 13.25 13.75 14.25 14.75
KNEE 9.75 9.75 10.25 10.5 10.75
LEG OPENING 8.75 9 9 9.25 9.5
INSEAM 35.75 35.25 35.5 35.75 35.5

Measurements of actual garment in inches.
Click here for our measuring guide.